Rechargeable Hot Selling Lithium-ion Battery 21700B 13500mAh 3P with connector HY-2P
With PCM & wires 50mm & connector HY-2P
Model | Rechargeable Hot Selling Lithium-ion Battery Liter21700B 13500mAh 3P with connector HY-2P |
Type | Rechargeable Hot Selling Lithium-ion Battery |
Capacity | 13500mAh 3P |
Voltage | 3.7V |
Energy | 49.95Wh |
Net Weight | 270 g |
Detail | Protection circuit & 50mm wires & connector HY-2P |
Dimension | Diameter: 21mm Length: 70mm |
Rechargeable Hot Selling Lithium-ion Battery Liter21700B 13500mAh 3P with connector HY-2P
Lithium-Ion Battery also named Li-ion Battery, it’s a rechargeable battery, high energy density, and costs less.
Liter energy battery Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery Liter18650(diameter 18mm, length 65mm), Lithium-Ion Battery Liter26650(diameter 26mm, length 65mm), Lithium-Ion Battery Liter21700(diameter 21mm, length 70mm).
This Lithium-ion battery has a capacity of 13500mAh for a total of about 49.95Wh. If you need Others Lithium-ion Batteries, we also have other Lithium-ion Batteries.
Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the battery, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All battery connectors from Molex or JST are available to add to our lipo battery with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable battery connector for your LiPo Battery
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPo constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPo/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
Application with LP555870 2900mAh Standard LiPo Battery
Certificated Rechargeable LiPo Batteries OEM Factory Supply, Accept Small Sample Order & Custom Dimensions, Accept OEM & ODM orders.
320mAh 572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh Liter -572225 IEC62133 Certificated LiPo Battery used for LED Bike PedalsThese LED bike Pedal...
Small LiPo Battery 191622 32mAh used for Wearable Mouse
Small LiPo Battery Liter -191622 32mAh used for Wearable MouseBuilt-in Small LiPo Battery Liter -191...
10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
Liter -C10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC FlashlightThe best keychain fl...
10000mAh Li-ion Battery Pack 18650 4P used for Cordless Self-heating Bento Box
10000mAh Li-ion Battery Pack Liter -18650 4P used for Cordless Self-heating Bento BoxPower by 10000m...
500mAh LiPo Battery 502248 used for Rider Headset
500mAh LiPo Battery Liter -502248 used for Rider Headset500mAh LiPo Battery Liter -502248 in your na...
1800mAh LiPo Battery 503875 used for Wearable Fans
1800mAh LiPo Battery Liter -503875 used for Wearable Fans1800mAh LiPo Battery Liter -503875 used for...
LP555870 2900mAh Standard LiPo Battery with connector FPCB
Rechargeable LiPo Batteries With High Quality, High Standards LiPo Batteries already authorized with ISO Certified, With Over 30 Years LiPo Batteries Export.
Rechargeable Hot Selling Lithium-ion Battery 26650B 9000mAh with Connector JST PHR-2
ModelRechargeable Hot Selling Lithium-ion Battery 26650B 9000mAh with Connector JST PHR-2TypeRecha...
Rechargeable Hot Selling Lithium-ion Battery 21700B 13500mAh 3P with connector HY-2P
ModelRechargeable Hot Selling Lithium-ion Battery 21700B 13500mAh 3P with connector HY-2PTypeRecha...
5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300
Model 5068108 9600mAh 3.7V Custom LiPo Batteries with connector Molex 51021-0300TypeRechargeable Li...
9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2(B)
Model 9858102 10000mAh 3.7V Rechargeable LiPo Battery with connector JST PHR-2 BType3.7V Recharg...
Similar Battery with LiPo Battery LP555870 2900mAh
3.7V Standard LiPo Battery
2900mAh Standard LiPo Battery
LP555870 2900mAh
Leave us your needs if you haven’t found a suitable lipo battery.
Models of Lithium-Ion Battery:
Lithium-ion Battery
Liter energy battery Manufacturer Supply kinds of Rechargeable lithium-ion batteries, such as Lithium-Ion Battery Liter18650(diameter 18mm, length 65mm), Lithium-Ion Battery Liter26650(diameter 26mm, length 65mm), Lithium-Ion Battery Liter21700(diameter 21mm, length 70mm).
Search:
Model | Voltage | Capacity | Dimension |
---|---|---|---|
Liter18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
Liter18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
Liter18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
Liter18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
Liter18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
- | |||
Liter18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
Liter18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
Liter18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
Liter18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
Liter18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
Liter18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
Liter18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
Liter18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
Liter18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
Liter18650A+ 3P | 3,7 V | 10500 | 19*56*70 mm |
- | |||
Liter18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
Liter18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
Liter18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
Liter18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
Liter18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
Liter18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
Liter18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
Liter18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
Liter18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
Liter18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
Liter26650A | 3.6V | 5000mAh | 26*65 mm |
Liter26650B | 3.6V | 4500mAh | 26*65 mm |
Liter26650C | 3.6V | 4000mAh | 26*65 mm |
Liter21700A | 3.7V | 4800mAh | 21*70 mm |
Liter21700B | 3.7V | 4500mAh | 21*70 mm |
Liter21700C | 3.7V | 4000mAh | 21*70 mm |
Showing 1 to 38 of 38 entries
High Rate Li-ion Batteries:
High Rate 18650
High Rate 18650, Leading Cell Manufacturer, 30 Years Battery Expert, Competitive Price with High Quality.
Search:
Models | Capacity | Max Discharge Current | Voltage | Internal resistance | Weight (g) |
---|---|---|---|---|---|
Liter -18650-1318A | 1300 | 18A | 3.60V | 25mΩ | 43.0 |
Liter -18650-1515A | 1500 | 15A | 3.60V | 30mΩ | 45.0 |
Liter -18650-1518A | 1500 | 18A | 3.60V | 25mΩ | 45.0 |
Liter -18650-1530A | 1500 | 30A | 3.65V | 20mΩ | 47.0 |
Liter -18650-2025A | 2000 | 25A | 3.65V | 20mΩ | 48.0 |
Liter -18650-2120A | 2100 | 20A | 3.65V | 20mΩ | 48.0 |
Liter -18650-2130A | 2100 | 30A | 3.60V | 15mΩ | 45.0 |
Liter -18650-2110A | 2100 | 10A | 3.60V | 32mΩ | 44.5 |
Liter -18650-2143A | 2150 | 4.3A | 3.60V | 100mΩ | 44.0 |
Liter -18650-2210A | 2200 | 10A | 3.62V | 35mΩ | 44.5 |
Liter -18650-2244A | 2200 | 4.4A | 3.60V | 100mΩ | 44.5 |
Liter -18650-2280A | 2200 | 8A | 3.60V | 100mΩ | 46.0 |
Liter -18650-2250A | 2250 | 5A | 3.60V | 100mΩ | 42.2 |
Liter -18650-2520A | 2500 | 20A | 3.60V | 18mΩ | 45.0 |
Liter -18650-2550A | 2500 | 5.0A | 3.70V | 100mΩ | 41.5 |
Liter -18650-2652A | 2600 | 5.2A | 3.70V | 100mΩ | 45.0 |
Liter -18650-2650A | 2600 | 5A | 3.60V | 70mΩ | 48.0 |
Liter -18650-2610A | 2600 | 10A | 3.60V | 60mΩ | 44.0 |
Liter -18650-2856A | 2800 | 5.6A | 3.75V | 100mΩ | 48.0 |
Liter -18650-2880A | 2850 | 8A | 3.65V | 45mΩ | 45.0 |
Liter -18650-2910A | 2900 | 10A | 3.62V | 35mΩ | 46.0 |
Liter -18650-2915A | 2950 | 15A | 3.60V | 26mΩ | 48.0 |
Liter -18650-2959A | 2950 | 5.9A | 3.78V | 70mΩ | 48.0 |
Liter -18650-3044A | 3000 | 4.4A | 3.64V | 70mΩ | 49.0 |
Liter -18650-3020A | 3000 | 20A | 3.60V | 20mΩ | 44.0 |
Liter -18650-3030A | 3000 | 30A | 3.60V | 18mΩ | 46.6 |
Liter -18650-3058A | 3000 | 5.8A | 3.70V | 100mΩ | 49.0 |
Liter -18650-3264A | 3200 | 6.4A | 3.75V | 100mΩ | 50.0 |
Liter -18650-3232A | 3200 | 32A | 3.65V | 35mΩ | 50.0 |
Liter -18650-3246A | 3200 | 4.6A | 3.75V | 70mΩ | 49.0 |
Liter -18650-3210A | 3200 | 10A | 3.70V | 35mΩ | 49.0 |
Liter -18650-3236A | 3200 | 3.6A | 3.60V | 40mΩ | 48.5 |
Liter -18650-3348A | 3350 | 4.8A | 3.75V | 70mΩ | 49.0 |
Liter -18650-3448A | 3400 | 4.8A | 3.60V | 100mΩ | 48.0 |
Liter -18650-3520A | 3500 | 20A | 3.60V | 35mΩ | 50.0 |
Liter -18650-3510A | 3500 | 10A | 3.63V | 40mΩ | 49.0 |
Showing 1 to 36 of 36 entries