2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
With PCM & wires 50mm & JST PHR-2
Model | 2P Li-ion Battery Liter18650A+ 3.7V 7000mAh 25.9Wh |
Type | Rechargeable LiPo battery |
Capacity | 7000mAh |
Voltage | 3.7V |
Energy | 25.90Wh |
Net Weight | 140 g |
Detail | Protection circuit&50mm wires |
Dimension | Diameter: 18mm Length: 70mm |
2P Li-ion Battery Liter18650A+ 3.7V 7000mAh 25.9Wh
Single Li-ion Battery Liter18650A+ 3500mAh with 10A discharge current Lithium-ion battery with IEC62133-2017 certification.
High quality with competitive price.
This Lithium-ion battery has a capacity of 7000mAh for a total of about 25.90Wh. If you need others 7000mAh Lithium Polymer Batteries, we also have other 7000mAh Lithium-ion Batteries.
If you need other Lithium-ion Batteries, Also we have others capacity of Li-ion Batteries
Also, you can choose the connector that you need to add with the Lithium-ion Batteries, The connectors we use are mainly from three famous brands” Molex”, “JST” and “Hirose”. All Lithium-ion Batteries connectors from Molex or JST are available to add to our Lithium-ion Batteries with the custom length of wires, wire sequence & wire colors. You can browse the following page to select the connectors you want.
Choose the suitable Lithium-ion Batteries connector for your Lithium-ion Batteries
The included protection circuitry keeps the battery voltage from going too high (over-charging) or low (over-use) which means that the Lithium-ion battery will cut out when completely dead at 3.0V. It will also protect against output shorts. However, even with this protection, it is very important that you only use a LiIon/LiPo constant-voltage/constant-current charger to recharge them and at a rate of 0.5C or less.
You can charge the Li-ion battery with a 2A current, and the max discharge current of the Li-ion Battery is 10A.
Like most LiPo batteries we sell do not have thermistors built-in. This is why we suggest charging at 1/2C or even less in this case which is how much you can get from a USB port.
Additional safety notes: Do not use a NiMH/NiCad/lead-acid charger! Also, do not abuse these LiPo batteries, do not short, bend, crush or puncture. Never charge or use unattended. Always inspect LiPo batteries and surrounding circuitry constantly for any damage, loose wiring, or the possibility of short circuits. Polarity matches all Adafruit LiPo/LiIon chargers and boards, other brands may have reverse polarity and can destroy your battery. As with all LiPo batteries and with any power source – they should be used by experts who are comfortable working with power supplies.
18650 Feature
Rechargeable Li io Battery 18650, 30 Years Battery Expert, Competitive Price with High Quality.
Part Number | Liter18650C | Liter18650C 2S | Liter18650C 2P | Liter18650A+ |
Capacity(mAh) | 2600 | 2600 | 5200 | 3500 |
Voltage(V) | 3.7 | 7.4 | 3.7 | 3.7 |
State of Charge | < 30 % | < 30 % | < 30 % | < 30 % |
Internal Impedance | <200mΩ | <200mΩ | <200mΩ | <200mΩ |
NTC | Yes | Yes | Yes | Yes |
Connector | Yes | Yes | Yes | Yes |
Charging temperature Range | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ | -0℃ to +45℃ |
Discharging temperature Range | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ | -20℃ to +60℃ |
Storage temperature Range | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ | -20℃ to +45℃ |
Life Expectance(typical) No.of cycles(>70% on Cmin) | 300 cycles | 300 cycles | 300 cycles | 300 cycles |
Application with LP555870 2900mAh Standard LiPo Battery
Certificated Rechargeable LiPo Batteries OEM Factory Supply, Accept Small Sample Order & Custom Dimensions, Accept OEM & ODM orders.
320mAh 572225 IEC62133 Certificated LiPo Battery used for LED Bike Pedals
320mAh Liter -572225 IEC62133 Certificated LiPo Battery used for LED Bike PedalsThese LED bike Pedal...
Small LiPo Battery 191622 32mAh used for Wearable Mouse
Small LiPo Battery Liter -191622 32mAh used for Wearable MouseBuilt-in Small LiPo Battery Liter -191...
10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC Flashlight
Liter -C10440 320mAh Cylindrical LiPo Batteries used for Magnetic EDC FlashlightThe best keychain fl...
10000mAh Li-ion Battery Pack 18650 4P used for Cordless Self-heating Bento Box
10000mAh Li-ion Battery Pack Liter -18650 4P used for Cordless Self-heating Bento BoxPower by 10000m...
500mAh LiPo Battery 502248 used for Rider Headset
500mAh LiPo Battery Liter -502248 used for Rider Headset500mAh LiPo Battery Liter -502248 in your na...
1800mAh LiPo Battery 503875 used for Wearable Fans
1800mAh LiPo Battery Liter -503875 used for Wearable Fans1800mAh LiPo Battery Liter -503875 used for...
LP555870 2900mAh Standard LiPo Battery with connector FPCB
Rechargeable LiPo Batteries With High Quality, High Standards LiPo Batteries already authorized with ISO Certified, With Over 30 Years LiPo Batteries Export.
4690114 6000mAh 3.7V LiPo Batteries Manufacturer
Model 4690114 6000mAh 3.7V LiPo Batteries ManufacturerTypeRechargeable LiPo battery ...
3.7V Standard LiPo Battery 1250100 7500mAh
Model3.7V Standard LiPo Battery 1250100 7500mAhTypeRechargeable LiPo batteryCapacity7500mAhVoltage...
3S2P Li-ion Battery 18650A+ 11.1V 7000mAh 77.7Wh
Model3S2P Li-ion Battery 18650A+ 11.1V 7000mAh 77.7WhTypeRechargeable Li-ion BatteryCapacity7000mA...
2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9Wh
Model2P Li-ion Battery 18650A+ 3.7V 7000mAh 25.9WhTypeRechargeable LiPo batteryCapacity7000mAhVolt...
Similar Battery with LiPo Battery LP555870 2900mAh
3.7V Standard LiPo Battery
2900mAh Standard LiPo Battery
LP555870 2900mAh
Leave us your needs if you haven’t found a suitable lipo battery.
Models of Li-ion Batteries 18650:
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.
Search:
Model | Voltage | Capacity | Dimension |
---|---|---|---|
Liter -18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
Liter -18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
Liter -18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
Liter -18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
Liter -18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
- | |||
Liter -18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
Liter -18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
Liter -18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
Liter -18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
Liter -18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
Liter -18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
Liter -18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
Liter -18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
Liter -18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
Liter -18650A+ 3P | 3,7 V | 10500 | 19*56*70 mm |
- | |||
Liter -18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
Liter -18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
Liter -18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
Liter -18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
Liter -18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
Liter -18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
Liter -18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
Liter -18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
Liter -18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
Liter -18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
Showing 1 to 29 of 29 entries
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.
Search:
Model | Voltage | Capacity | Dimension |
---|---|---|---|
Liter -18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
Liter -18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
Liter -18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
Liter -18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
Liter -18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
- | |||
Liter -18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
Liter -18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
Liter -18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
Liter -18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
Liter -18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
Liter -18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
Liter -18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
Liter -18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
Liter -18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
Liter -18650A+ 3P | 3,7 V | 10500 | 19*56*70 mm |
- | |||
Liter -18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
Liter -18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
Liter -18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
Liter -18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
Liter -18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
Liter -18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
Liter -18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
Liter -18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
Liter -18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
Liter -18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
Showing 1 to 29 of 29 entries
High Rate Li-ion Batteries 18650:
Li ion 18650
Li-ion Battery 18650, 3500mAh with 20A discharge, high capacity, density power.
Search:
Model | Voltage | Capacity | Dimension |
---|---|---|---|
Liter -18650D | 3,7 V | 2200 mAh | 18.5*70 mm |
Liter -18650C | 3,7 V | 2600 mAh | 18.5*70 mm |
Liter -18650B | 3,7 V | 2800 mAh | 18.5*70 mm |
Liter -18650A | 3,7 V | 3200 mAh | 18.5*70 mm |
Liter -18650A+ | 3,7 V | 3500 mAh | 18.5*70 mm |
- | |||
Liter -18650D 2P | 3,7 V | 4400 mAh | 19*37*67 mm |
Liter -18650C 2P | 3,7 V | 5200 mAh | 19*37*67 mm |
Liter -18650B 2P | 3,7 V | 5600 mAh | 19*37*67 mm |
Liter -18650A 2P | 3,7 V | 6400 mAh | 19*37*67 mm |
Liter -18650A+ 2P | 3,7 V | 7000mAh | 19*37*67 mm |
- | |||
Liter -18650D 3P | 3,7 V | 6600 mAh | 19*56*70 mm |
Liter -18650C 3P | 3,7 V | 7800 mAh | 19*56*70 mm |
Liter -18650B 3P | 3,7 V | 8400 mAh | 19*56*70 mm |
Liter -18650A 3P | 3,7 V | 9600 mAh | 19*56*70 mm |
Liter -18650A+ 3P | 3,7 V | 10500 | 19*56*70 mm |
- | |||
Liter -18650D 2S | 7,4 V | 2200 mAh | 19*37*67 mm |
Liter -18650C 2S | 7,4 V | 2600 mAh | 19*37*67 mm |
Liter -18650B 2S | 7,4 V | 2800 mAh | 19*37*67 mm |
Liter -18650A 2S | 7,4 V | 3200 mAh | 19*37*67 mm |
Liter -18650A+ 2S | 7,4 V | 3500 mAh | 19*37*67 mm |
- | |||
Liter -18650D 3S | 11,1 V | 2200 mAh | 19*56*70 mm |
Liter -18650C 3S | 11,1 V | 2600 mAh | 19*56*70 mm |
Liter -18650B 3S | 11,1 V | 2800 mAh | 19*56*70 mm |
Liter -18650A 3S | 11,1 V | 3200 mAh | 19*56*70 mm |
Liter -18650A+ 3S | 11,1 V | 3500 mAh | 19*56*70 mm |
Showing 1 to 29 of 29 entries